The iPhone 15 Series has been announced on 12 Sep 2023. The starting price for The iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max in the US are $799(128GB), $899(128GB), $999(128GB), $1199(256GB), respectively.
Let’s see the following table for the iPhone 14 and 15 Prices at release:
US Price | UK Price(VAT Included) | US Price/UK Price(VAT Excluded) | |
iPhone 14(128GB) | $799 | £849 | 1.1293 |
iPhone 14 Plus(128GB) | $899 | £949 | 1.1368 |
iPhone 14 Pro(128GB) | $999 | £1099 | 1.0908 |
iPhone 14 Pro Max(256GB) | $1199 | £1309 | 1.0992 |
US Price | UK Price(VAT Included) | US Price/UK Price(VAT Excluded) | |
iPhone 15(128GB) | $799 | £799 | 1.2 |
iPhone 15 Plus(128GB) | $899 | £899 | 1.2 |
iPhone 15 Pro(128GB) | $999 | £999 | 1.2 |
iPhone 15 Pro Max(256GB) | $1199 | £1199 | 1.2 |
Let’s take a look at the UK currency value against US currency value over time
12 Sep 2022 | 1 GBP= 1.16 USD |
12 Sep 2023 | 1GBP=1.24 USD |
When you do some comparisons between the US Price/UK Price(VAT Excluded) and the Exchange Rate, it is not hard to understand why the iPhone UK Price dropped significantly. It is a simple math questions.